Appearance
Key Addresses
This page lists the core smart contract addresses deployed on Haste Network and its parent chain (Ethereum).
Chain Info
| Role | Address |
|---|---|
| Network Fee Receiver | 0x6CBb552855CE5Eb70af49B76a8048be8E3799A05 |
| Infrastructure Fee Collector | 0x6CBb552855CE5Eb70af49B76a8048be8E3799A05 |
| Batch Poster | 0x944491346867931DD9F44E65354a55F84CCC6fb5 |
| Staker | 0xD0BfE8C7446BE91480a01EFc3b6674c9b61c807D |
| Chain Owner | 0x68453322971425768D496A56A92C4A2FB3381417 |
Core Contracts (Ethereum L1)
| Contract | Address |
|---|---|
| Rollup | 0x80cB82483D762f6a16796c780A1AFD3bA6C44035 |
| Inbox | 0xA6f8B24133B36109068E377aEfaba2828A007c72 |
| Outbox | 0x170096B2BBA256E15eF5907983Ab797cc02ec0a3 |
| Admin Proxy | 0x1718e646EC57DAD2Fe5b9E247864B269aa4808BA |
| Sequencer Inbox | 0xf15C3B4532ec8f1De270E8B4FA41833f463818AE |
| Bridge | 0xbeB024d91c896bd57C2939E25bC8D4F483B6D324 |
| Validator Wallet Creator | 0x225eA72daf733b0335bFF86F7B077385395463cA |
Token Bridge — L2 Contracts
| Contract | Address |
|---|---|
| Router | 0x565bC8f6138dD148B58F1AB8c214630774f45076 |
| Standard Gateway | 0xE232c8648C405BcEAcE299562EaFD46A54C13caD |
| Custom Gateway | 0x022eDb7499088715f6c81Ddae293E40F7848A29a |
| Multicall | 0x7cdCB0Cc61f47B8Dd8f47C5A29edaDd84a1BDf5e |
Token Bridge — L3 Contracts
| Contract | Address |
|---|---|
| Router | 0x93D772D7123ab064986328c4152b398d02035a17 |
| Standard Gateway | 0x6fBD93BbDAC105Cdb1e43755C664a0326885EE18 |
| Custom Gateway | 0xDD2eB0af8293E7900B2Abab43a3EB1D428Fb25d8 |
| Multicall | 0x6BfDb25479E69846492cc2c0eCfa92cAd31BEaa7 |
| Proxy Admin | 0x54338EfaC5126FEbe280d9cE7843bEc5cfbdbC82 |
